Item | Technology Index | Remarks | |
---|---|---|---|
Electrical Parameters | Rated Input Voltage | AC380V | 3 Phase |
Max. Power | 22KW (Adjustable) | ||
Rated Working Current | 32A | 6mm² wires | |
Input Frequency | 50HZ | ||
Rated Output Voltage | AC380V / AC220V | 3 / Single Phase | |
Rated Output Current | 32A (Adjustable) | 6mm² wires | |
Standby Power | < 6W | ||
Environment index | Application Scenes | Indoor/Outdoor | |
Working Temperature | -30℃~+55℃ | ||
Working Humidity | 5%~95% without Condensation | ||
Working Elevation | < 2000m | ||
Protection Grade | IP65 | ||
Cooling Method | Natural Cooling | ||
MTBF | 50,000 Hours | ||
Shell structure | Material | ABS+PC | |
Dimension(W*D*H) | (W)180mm x (H)245mm x (D)102mm | ||
Installations | Wall-mounted / standing pole | Default: Wall-mounted | |
Net. Weight | |||
5.3kg | Type 2 with gun (5m) | ||
Optional | Activate Method |
1. Plug and Play 2. ON/OFF by swiping card (3pcs) 3. Finger Print |
Optional |
Output Port | Type 2 gun with 5M cable | Optional | |
Current Adjustable | 8A-32A Current switching(32A default) | Optional | |
Security design | Over/under voltage protection, Overload protection, Short-circuit protection, Current leakage protection(Type A+DC 6mA), Grounding protection, Lightning protection |
Item | Technology Index | Remarks | |
---|---|---|---|
Electrical Parameters | Rated Input Voltage | AC380V | 3 Phase |
Max. Power | 22KW | ||
Rated Working Current | 32A | 6mm² wires | |
Input Frequency | 50HZ | ||
Rated Output Voltage | AC380V | 3 phase | |
Rated Output Current | 32A | 6mm² wires | |
Standby Power | < 6W | ||
Environment index | Application Scenes | Indoor/Outdoor | |
Working Temperature | -30℃~+55℃ | ||
Working Humidity | 5%~95% without Condensation | ||
Working Elevation | < 2000m | ||
Protection Grade | IP54 | ||
Cooling Method | Natural Cooling | ||
MTBF | 50,000 Hours | ||
Shell structure | Material | ABS+PC | |
Dimension | (W)211mm x (H)345mm x (D)122mm | ||
Installations | Wall-mounted / standing pole | Default: Wall-mounted | |
Net. Weight | 3.0kg | Type 2 with socket | |
5.3kg | Type 2 with gun (5m) | ||
Optional | Activate Method |
1. Plug and Play 2. ON/OFF by swiping card (3pcs) 3. Offline payment via swiping card |
Optional |
Output Port |
1. Type 2 socket 2. Type 2 gun with 5M cable |
Optional | |
Current Adjustable | 8A/16A/24A/32A Current switching(32A default) | Optional | |
Security design | Over/under voltage protection, Overload protection, Short-circuit protection, Current leakage protection(Type A+DC 6mA Optional), Grounding protection, Lightning protection |
Item | Technology Index | Remarks | |
---|---|---|---|
Charging Parameter | Phase Support | Single and 3 Phase | |
Rate Input Voltage Support | 220V AC (Single Phase) 380V AC (3 Phase) |
||
Charging Power Support | 7kW, 11kW, 22kW (Adjustable) | ||
Charging Mode | Mode 3 (per IEC61851-1:2010) | ||
Charging communication protocol standard | IEC61851-22 | ||
Charging plug & socket outlet standard | IEC62196 | ||
Charging Plug Type | IEC62196-2 Type 2 | ||
Interface Protocol | OCPP 1.6J | ||
Electrical Parameters | Max. Rated Input Voltage | AC380V | 3 Phase |
Max. Power | 22KW (Adjustable) | ||
Rated Working Current | 32A | 6mm² wires | |
Input Frequency | 50Hz | ||
Rated Output Voltage | AC380V / AC 220V | 3 / Single Phase | |
Rated Output Current | 32A | 6mm² wires | |
Standby Power | < 6W | ||
Origin | China | ||
Environment index | Application Scenes | Indoor/Outdoor | |
Working Temperature | -30℃~+55℃ | ||
Working Humidity | 5%~95% without Condensation | ||
Working Elevation | < 2000m | ||
Protection Grade | IP54 | ||
Cooling Method | Natural Cooling | ||
MTBF | 50,000 Hours | ||
Shell structure | Material | Metal | |
Dimension | (W)250mm * (H)350mm * (D)150mm | ||
Installations | Wall-mounted / standing pole | Default: Wall-mounted | |
Net. Weight | 3.5kg | Type 2 with socket | |
5.8kg | Type 2 with gun (5m) | ||
Charging Indication | LED | Blinking Green: Available Blue: Ready for charging Green: Charging Red: Out of Service |
|
Optional | Activate Method | 1. Plug and Play | Optional |
2. ON/OFF by swiping card (3pcs) | |||
3. Offline payment via swiping card | |||
Output Port | 1. Type 2 socket | Optional | |
2. Type 2 gun with 5M cable | |||
Current Adjustable | 8A-32A Current switching(32A default) | Optional | |
Security design | Over Current Protection, Over/Under Voltage Protection, Over TemperatureProtection, Surge Protection, Short-Circuit Protection, Leakage Protection (TypeA + DC 6mA)Ground Protection, sticking relay detection, ground continuity monitoring, station power capacity protection, residual current protection, integrated surge protection |
Name | EVPro DC Home Charge |
Model | EVP2300 |
Size(mm) | 470mm X 600mm X 100mm |
Weight(KG) | ~10kg |
Shell Material | Sheet Metal |
Charging Outlet | Single Charge CC2 (5m) |
AC Input | |
System | 3P+N+PE |
Voltage | AC 380V |
Current | ≤32A |
Frequency | 45~65HZ |
DC Output | |
Power | 20kW |
Voltage stabilization accuracy | <±0.5% |
Current stabilization accuracy | ≤±1%(Output load 20%~100% Rated range) |
Power factor |
≥0.95 @20%~50%Full load output power ≥0.98 @50%~100%Full load output power ≥0.99 @100%Full load output power, Nominal input voltage and frequency |
Efficiency | ≥95.2%,@750V,50%~100%Load current, under rated three-phase input voltage |
IP Degree of protection | IP54 |
Operating ambient temperature | -25℃~50℃ |
Altitude | ≤2000 meters,Derating for use above 2000 meters |
Cooling mode | Forced air cooling |
Startup mode | Button / OCPP 1.6J (Optional) |
Standby power | 10W |
Charging standard | IEC-62196-2;EN61851 |
Installation method | Wall mounted |
Authentication | CE |
Metering accuracy | 0.5 |
Name | EVPRO 4300 Wall mount EV DC Charger |
Size(mm) | 782mm X 600mm X 267.5mm |
Weight(KG) | 85KG |
Screen Material | LCD |
Shell Material | Sheet Metal |
Charging Outlet | CCS2 / CHAdeMO / GBT |
AC Input | |
System | 3P+N+PE |
Voltage | AC 380V |
Current | ≤63A |
Frequency | 45~65HZ |
DC Output | |
Voltage | DC 150V~1000V |
Current | MAX. 100A |
Power | 20kW - 40kW |
Voltage stabilization accuracy | <±0.5% |
Current stabilization accuracy | ≤±1%(Output load 20%~100% Rated range) |
Power factor |
≥0.95 @20%~50%Full load output power ≥0.98 @50%~100%Full load output power ≥0.99 @100%Full load output power, Nominal input voltage and frequency |
Efficiency | ≥95.2%,@750V,50%~100%Load current, under rated three-phase input voltage |
IP Degree of protection | IP54 |
Operating ambient temperature | -25℃~50℃ |
Relative humidity | <95% |
Altitude | ≤2000 meters,Derating for use above 2000 meters |
Cooling mode | Forced air cooling |
Remote monitoring mode | Ethernet / WiFi / 3G / 4G |
Startup mode | RFID/APP/Kiosk |
Standby power | 25W |
Charging standard | IEC-62196-2;EN61851 |
Installation method | Wall mounted / Floor mounted |
authentication | CE |
Metering accuracy | 0.5 |
Safety protection function | |
Input Overvoltage Protection | 484-500Vac |
Input undervoltage protection | 260-276Vac |
Output overvoltage protection | 484-500Vac |
Over temperature protection | Derating above 50 ℃; 75 ℃ protection shutdown |
Short circuit protection | Yes |
Emergency stop protection | Yes |
Leakage protection | Type A |
Lightning protection | Level 2 lightning protection standard |
Power Input | Phases / Lines | 3 phase + neutral + PE |
Voltage | AC 400 V ± 10% | |
Frequency | 50/60Hz | |
Power Output | Charging Outlet | CCS 2/CHAdeMO/GBT (L/R) |
Voltage (DC) | 200~1000V | |
Current (Max) | 30A-300A | |
Power (Max) | 40kW - 240kW | |
Charging mode | Simultaneously | |
Origin | China | |
Main Parameter | Cable Length | Standard: 5m(L)/ 5m(R); Option: 6~10m |
Dimension(W*D*H) | 760*550*1900mm | |
Weight | ≤330KG | |
LED Indicator | Yes | |
HMI | 10.1"in Color touch screen | |
Payment mode | RFID/APP/Kiosk/Credit Card/Octopus | |
Energy meter | MID standard | |
Efficiency | > 95% | |
Power Factor | >0.98(50% ~ 100% load) | |
Harmonics | iTHD < 5% | |
MCCB | overload, short circuit, undervoltage protection, and residual current protection | |
Emergency button | Yes | |
Balancer | Yes | |
Communication | Charger v.s. EV | PLC (DIN 70121: 2014-12/ ISO15118) |
Communication Protocol | OCPP 1.6J | |
Network interface | 4G/5G/WiFi/Ethernet | |
Environment al Index | Operation Temperature | -30 °C ~ +60 °C |
Working Humidity | 5%~95% without condensation | |
Working Altitude | < 2000M | |
Protection Grade | IP54 | |
Application Scene | Indoor/Outdoor | |
Cooling Method | Air-blast cooling | |
Noise | < 60dB | |
Safety Protection | Multiple Protection | Over/Under voltage protection, Overload protection, short circuit protection, Over temperature protection, Grounding protection, Surge protection, Fire hazard alert, Auto put out fire inside cabinet |
Certification | CE/TR25 | CE marking: complies with IEC 62196-2, IEC 61851 |
Power Input | Phases / Lines | 3 phase + neutral + PE |
Voltage | AC 400 V ± 10% | |
Frequency | 50/60Hz | |
Power Output | Charging Outlet | CCS 2/CHAdeMO/GBT (L/R) |
Voltage (DC) | 200~1000V | |
Current (Max) | 30A-550A | |
Power (Max) | 120kW - 360kW | |
Charging mode | Simultaneously | |
Origin | China | |
Main Parameter | Cable Length | Standard: 5m(L)/ 5m(R); Option: 6~10m |
Dimension(W*D*H) | 800*650*2000mm | |
Weight | ≤650KG | |
LED Indicator | Yes | |
HMI | 10.1"in Color touch screen | |
Payment mode | RFID/APP/Kiosk/Credit Card/Octopus | |
Energy meter | MID standard | |
Efficiency | > 95% | |
Power Factor | >0.98(50% ~ 100% load) | |
Harmonics | iTHD < 5% | |
MCCB | overload, short circuit, undervoltage protection, and residual current protection | |
Emergency button | Yes | |
Balancer | Yes | |
Communication | Charger v.s. EV | PLC (DIN 70121: 2014-12/ ISO15118) |
Communication Protocol | OCPP 1.6J | |
Network interface | 4G/5G/WiFi/Ethernet | |
Environment al Index | Operation Temperature | -30 °C ~ +60 °C |
Working Humidity | 5%~95% without condensation | |
Working Altitude | < 2000M | |
Protection Grade | IP54 | |
Application Scene | Indoor/Outdoor | |
Cooling Method | Air-blast cooling | |
Noise | < 60dB | |
Safety Protection | Multiple Protection | Over/Under voltage protection, Overload protection, short circuit protection, Over temperature protection, Grounding protection, Surge protection, Fire hazard alert, Auto put out fire inside cabinet |
Certification | CE/TR25 | CE marking: complies with IEC 62196-2, IEC 61851 |
LCD Display Specification | |
Display size | 24/27/32" |
Resolution | 1920*1080 |
Display color | 16.7m |
Contrast | 5000:1 |
Brightness | 300 cd/m2 (indoor), 1200 cd/m2 (outdoor) |
Visual angle | H:180°,V:180° |
Display scale | 16:09 |
Ports | |
USB interface | 2 × USB2.0, 2 × USB3.0 |
COM interface | RS232, 4W485 |
LAN internet interface | RJ45 |
Touch Screen Specification | |
Induction technology | Capacitance screen |
Touch points | 10 point touch |
Induced object | Finger |
Touch accuracy | Less than 1.5mm(Central area), Less than 2.0mm(Marginal area) |
Resolution | 32767 × 32767 |
Life time | More than 60,000,000, clicks |
Screen Protective Glass | 3mm tempered glass |
Thermal Printer | |
Paper size | 80mm |
Lock | Front cover lock for paper replacement |
Indicator Light | Working LED light Error LER light |
Power Comsumption | |
Supply voltage | AC100-240V 50/60Hz |
Power(W) | Less than 150W |
Standby power | 1W |
Environmental Specification | |
Working temperature | -10 ~ 60 degrees |
Working humidity | 10% ~ 85% |
Storage temperature | -20 ~ 70 degrees |
Storage humidity | 5% ~ 95% |
Supported Payment | |
![]() |